KOHSHINR2 Weather
Observations from a Davis Vantage Pro 2 Plus

55.3 °F
Cloudy
Feels like: 53.0 °F
High | Low |
58.6 °F | 55.2 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Barometer | |
Dew Point | 39.4 °F |
Humidity | 55% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 3611 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 58.6 °F | Low: | 55.2 °F |
Average Wind: | 2 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 82.0 °F | Low: | 45.9 °F |
Average Wind: | 9 mph | Highest Wind: | 44 mph |
Total Rain: | 3.18 in | Highest Rate: | 1.85 in/hr |
Recent Local Earthquake
Today since midnight View more here.