KOHSHINR2 Weather
Observations from a Davis Vantage Pro 2 Plus

81.0 °F
Mostly Clear
Feels like: 82.8 °F
High | Low |
81.2 °F | 75.0 °F |
SSW
202°
Speed | Gust | |
3 | 5 | |
mph |
Barometer | |
Dew Point | 60.6 °F |
Humidity | 50% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 4640 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 81.2 °F | Low: | 75.0 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 91.3 °F | Low: | 68.4 °F |
Average Wind: | 4 mph | Highest Wind: | 40 mph |
Total Rain: | 0.72 in | Highest Rate: | 3.45 in/hr |
Recent Local Earthquake
Today since midnight View more here.