KOHMAUME6 Weather
Observations from a Davis Vantage Pro 2 Plus
44.9 °F
Cloudy
AQI: 21 (good)
Toledo
Toledo
Feels like: 42.4 °F
| High | Low |
| 51.5 °F | 43.3 °F |
NE
36°
| Speed | Gust | ||
| 1 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 42.7 °F |
| Humidity | 92% |
| Rain | 0.15 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 25 W/m² |
| Cloud Base | 1126 feet |
| Wind Run | 0.02 miles |
|
Sun & Moon
Waning Gibbous
95% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.5 °F | Low: | 43.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.15 in | Highest Rate: | 1.17 in/hr |
| High: | 75.1 °F | Low: | 35.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.11 in | Highest Rate: | 4.88 in/hr |
Homepage View more here.

