KOHMAUME6 Weather
Observations from a Davis Vantage Pro 2 Plus

60.6 °F
Cloudy
AQI: 26 (good)
Toledo
Toledo
Feels like: 60.0 °F
High | Low |
61.0 °F | 60.6 °F |
E
80°
Speed | Gust | ||
3 | 5 | ||
mph | |||
Barometer | |
Dew Point | 52.6 °F |
Humidity | 75% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Cloud Base | 2441 feet |
Wind Run | 0.04 miles |
Sun & Moon
![]() ![]()
New
1% visible |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 61.0 °F | Low: | 60.6 °F |
Average Wind: | 2 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.3 °F | Low: | 36.9 °F |
Average Wind: | 2 mph | Highest Wind: | 29 mph |
Total Rain: | 4.29 in | Highest Rate: | 2.58 in/hr |
Homepage View more here.