KOHSHINR2 Weather
Observations from a Davis Vantage Pro 2 Plus
45.7 °F
Cloudy
Feels like: 38.2 °F
| High | Low |
| 46.9 °F | 43.2 °F |
NE
45°
| Speed | Gust | |
| 7 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 32.2 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 3067 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.9 °F | Low: | 43.2 °F |
| Average Wind: | 15 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.1 °F | Low: | 35.9 °F |
| Average Wind: | 15 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today since midnight View more here.

